Vehicle | |
2016 Acura RDX Tech Pkg | |
Price | $37,500 |
Accessories | |
2016 Acura RDX Tech Pkg | |
Keyless start | Yes |
Remote trunk release | Yes |
Comfort | |
2016 Acura RDX Tech Pkg | |
Power liftgate | Yes |
Universal garage door opener | Yes |
Keyless entry | Yes |
Power steering | Yes |
Power windows | Yes |
Remote starter | Yes |
Steering wheel controls | Yes |
Adjustable steering wheel | Yes |
Dual zone A/C | Yes |
Air conditioning | Yes |
Cruise control | Yes |
Power locks | Yes |
Climate control | Yes |
Driver lumbar support | Yes |
Driving | |
2016 Acura RDX Tech Pkg | |
Day lights | Yes |
Entertainment | |
2016 Acura RDX Tech Pkg | |
Wireless cell phone hookup | Yes |
Auxiliary audio input | Yes |
Onboard computer | Yes |
Reverse camera | Yes |
AM/FM stereo | Yes |
CD player | Yes |
MP3 Player | Yes |
Navigation system, CD not included | Yes |
Premium audio package | Yes |
Satellite radio | Yes |
Exterior Other | |
2016 Acura RDX Tech Pkg | |
Tinted glass | Yes |
Rear spoiler | Yes |
Fuel | |
2016 Acura RDX Tech Pkg | |
Consumption highway (L/100 KM) | 8.6 - 8.6 |
Consumption city (L/100 KM) | 12.4 - 12.4 |
Fuel tank (Liters) | 60 - 60 |
General | |
2016 Acura RDX Tech Pkg | |
Drivetrain | All wheel drive |
Wheels | Alloy |
Exterior doors | 4 doors |
Transmission | Automatic - 6 speed |
Car type | Suv |
Brakes | 4 Wheel Disc |
Interior other | |
2016 Acura RDX Tech Pkg | |
Leather wrapped steering wheel | Yes |
Front floor mats | Yes |
Interior seating | |
2016 Acura RDX Tech Pkg | |
Pass-Through rear seat | Yes |
Power passenger seat | Yes |
Memory seats | Yes |
Power driver seat | Yes |
Heated Driver Seat | Yes |
Bucket seats | Yes |
Heated back seats | Yes |
Mirrors | |
2016 Acura RDX Tech Pkg | |
Power Mirrors | Yes |
Heated mirrors | Yes |
Electrochromic rearview mirror | Yes |
Integrated turn signal mirrors | Yes |
Driver vanity mirror | Yes |
Passenger vanity mirror | Yes |
Driver illuminated vanity mirror | Yes |
Passenger illuminated vanity mirror | Yes |
Mirror memory | Yes |
Motor | |
2016 Acura RDX Tech Pkg | |
Displacement L/CI | 3.5 / 0 |
Torque | 252 @ 4900 |
Horsepower | 279 @ 6200 |
Cylinders | 6 cylinders |
Motor | 3.5 |
Roof Panels | |
2016 Acura RDX Tech Pkg | |
Power tilt / sliding sunroof | Yes |
Sun / moon roof | Yes |
Safety | |
2016 Acura RDX Tech Pkg | |
Rear head air bag | Yes |
Lateral head airbags | Yes |
Anti-theft system | Yes |
Brake assist | Yes |
Child safety locks | Yes |
ABS Brakes | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Rear defrost | Yes |
Alarm system | Yes |
Lateral airbags | Yes |
Stability control | Yes |
Traction control | Yes |
Auto-off headlights | Yes |
Tires | |
2016 Acura RDX Tech Pkg | |
Compact spare tire | Yes |
Tire pressure monitoring system | Yes |
Windows and wipers | |
2016 Acura RDX Tech Pkg | |
Variable speed intermittent wipers | Yes |
Intermittent wipers | Yes |
Rain sensor wipers | Yes |